BOWL SEASON
-
- Days - |
-
- Hours - |
-
- Mins - |
-
- Secs
IN THE BAHAMAS
Conference Standings
| Team | Conf. | Overall | ||||
|---|---|---|---|---|---|---|
| CUSA CONFERENCE: | W-L | W-L | PF | PA | STRK | |
|
7-1 | 8-4 | 362 | 321 | W1 | |
|
7-1 | 9-3 | 349 | 301 | W2 | |
|
6-2 | 8-4 | 357 | 281 | L2 | |
|
5-3 | 7-5 | 332 | 256 | W2 | |
|
5-3 | 7-5 | 305 | 340 | L2 | |
|
5-3 | 7-5 | 351 | 333 | W4 | |
|
4-4 | 6-6 | 357 | 390 | W1 | |
|
3-5 | 4-8 | 307 | 318 | L4 | |
|
2-6 | 3-9 | 269 | 371 | W2 | |
|
2-6 | 4-8 | 259 | 331 | L1 | |
|
1-7 | 2-10 | 280 | 365 | L5 | |
|
1-7 | 2-10 | 213 | 454 | L2 | |
| Team | Conf. | Overall | ||||
|---|---|---|---|---|---|---|
| MAC CONFERENCE: | W-L | W-L | PF | PA | STRK | |
|
7-1 | 8-4 | 284 | 224 | W4 | |
|
6-2 | 8-4 | 344 | 275 | W2 | |
|
6-2 | 8-4 | 379 | 146 | W4 | |
|
6-2 | 7-5 | 313 | 263 | W2 | |
|
5-3 | 7-5 | 286 | 272 | L1 | |
|
4-4 | 5-7 | 267 | 329 | W1 | |
|
4-4 | 5-7 | 288 | 282 | L3 | |
|
4-4 | 5-7 | 255 | 403 | W1 | |
|
3-5 | 4-8 | 289 | 357 | L1 | |
|
3-5 | 4-8 | 190 | 358 | L3 | |
|
2-6 | 4-8 | 246 | 291 | W1 | |
|
2-6 | 3-9 | 205 | 292 | L2 | |
|
0-8 | 0-12 | 133 | 463 | L12 | |




























