BOWL SEASON
-
- Days - |
-
- Hours - |
-
- Mins - |
-
- Secs
IN THE BAHAMAS
Conference Standings
| Team | Conf. | Overall | ||||
|---|---|---|---|---|---|---|
| CUSA CONFERENCE: | W-L | W-L | PF | PA | STRK | |
|
6-0 | 7-3 | 304 | 260 | W5 | |
|
6-1 | 8-2 | 313 | 231 | W3 | |
|
5-1 | 7-3 | 260 | 225 | L1 | |
|
5-1 | 7-3 | 241 | 257 | W5 | |
|
3-3 | 5-5 | 268 | 296 | W2 | |
|
3-3 | 5-5 | 256 | 198 | L2 | |
|
3-3 | 4-6 | 237 | 236 | L2 | |
|
3-4 | 5-5 | 282 | 307 | L1 | |
|
1-5 | 3-7 | 201 | 269 | L5 | |
|
1-5 | 2-8 | 218 | 270 | L3 | |
|
1-5 | 2-8 | 180 | 367 | W2 | |
|
0-6 | 1-9 | 207 | 330 | L7 | |
| Team | Conf. | Overall | ||||
|---|---|---|---|---|---|---|
| MAC CONFERENCE: | W-L | W-L | PF | PA | STRK | |
|
6-1 | 7-4 | 253 | 203 | W3 | |
|
5-2 | 7-4 | 313 | 249 | W1 | |
|
5-2 | 7-4 | 283 | 251 | W2 | |
|
5-2 | 6-5 | 268 | 239 | W1 | |
|
4-2 | 6-4 | 320 | 134 | W2 | |
|
4-3 | 5-6 | 262 | 251 | L2 | |
|
4-4 | 5-7 | 267 | 329 | W1 | |
|
3-3 | 4-6 | 157 | 275 | L1 | |
|
3-4 | 4-7 | 268 | 326 | W2 | |
|
3-4 | 4-7 | 220 | 372 | L1 | |
|
2-5 | 3-8 | 174 | 257 | L1 | |
|
1-6 | 3-8 | 201 | 277 | L5 | |
|
0-7 | 0-11 | 119 | 418 | L11 | |




























