BOWL SEASON
-
- Days - |
-
- Hours - |
-
- Mins - |
-
- Secs
IN THE BAHAMAS
Conference Standings
| Team | Conf. | Overall | ||||
|---|---|---|---|---|---|---|
| CUSA CONFERENCE: | W-L | W-L | PF | PA | STRK | |
|
5-0 | 7-2 | 234 | 190 | W7 | |
|
5-0 | 6-3 | 269 | 234 | W4 | |
|
5-1 | 7-2 | 271 | 205 | W2 | |
|
4-1 | 6-3 | 203 | 233 | W4 | |
|
3-2 | 4-5 | 210 | 202 | L1 | |
|
3-3 | 5-4 | 259 | 281 | W1 | |
|
3-3 | 5-4 | 253 | 170 | L1 | |
|
2-3 | 4-5 | 234 | 269 | W1 | |
|
1-4 | 2-7 | 194 | 232 | L2 | |
|
1-5 | 3-6 | 192 | 227 | L4 | |
|
0-5 | 1-8 | 181 | 288 | L6 | |
|
0-5 | 1-8 | 154 | 344 | W1 | |
| Team | Conf. | Overall | ||||
|---|---|---|---|---|---|---|
| MAC CONFERENCE: | W-L | W-L | PF | PA | STRK | |
|
5-1 | 6-4 | 218 | 184 | W2 | |
|
4-2 | 6-4 | 255 | 235 | W1 | |
|
4-2 | 6-4 | 271 | 235 | L1 | |
|
4-2 | 6-4 | 320 | 134 | W2 | |
|
4-2 | 5-5 | 242 | 214 | L1 | |
|
4-2 | 5-5 | 231 | 219 | L2 | |
|
3-2 | 4-5 | 148 | 251 | W1 | |
|
3-3 | 4-6 | 204 | 344 | W1 | |
|
3-4 | 4-7 | 248 | 313 | L1 | |
|
2-4 | 3-7 | 244 | 317 | W1 | |
|
2-4 | 3-7 | 155 | 222 | W1 | |
|
1-5 | 3-7 | 185 | 258 | L4 | |
|
0-6 | 0-10 | 105 | 376 | L10 | |




























