bowl_games_are_better

Bowl Countdown

DAYS

HRS

MINS

SECS

NEWS FEED

CONFERENCE STANDINGS

Cusa Mac 1
TEAM CONF. OVERALL
C-USA - East: W-L W-L PF PA STRK
WKU WKU 6-2 8-5 466 305 W1
Marshall MRSH 5-3 7-5 408 273 L1
Old Dominion ODU 5-3 6-6 342 331 W5
Middle Tennessee MTSU 4-4 7-5 350 337 W3
Florida Atlantic FAU 4-4 5-7 357 319 L2
FIU FIU 2-6 4-8 224 447 L4
Charlotte CHAR 2-6 3-9 293 473 W1
C-USA - West: W-L W-L PF PA STRK
UTSA UTSA 8-0 11-2 503 345 W10
North Texas UNT 6-2 7-6 441 409 L1
UAB UAB 4-4 6-6 367 281 W1
Rice RICE 3-5 5-7 304 406 L3
UTEP UTEP 3-5 5-7 293 324 L1
Louisiana Tech LT 2-6 3-9 348 455 L3
Southern Miss USM 2-6 3-9 212 335 W2
TEAM CONF. OVERALL
MAC - East: W-L W-L PF PA STRK
Ohio Ohio 7-1 9-4 415 369 L1
Bowling Green BGSU 5-3 6-6 286 399 L1
Buffalo Buffalo 5-3 6-6 348 326 W1
Miami Miami (OH) 4-4 6-6 243 270 W2
Kent State KENT 4-4 5-7 341 348 W1
Akron Akron 1-7 2-10 261 402 L1
MAC - West: W-L W-L PF PA STRK
Eastern Michigan EMU 5-3 8-4 346 343 W3
Toledo TOL 5-3 8-5 417 332 W1
Western Michigan WMU 4-4 5-7 228 289 W2
Ball State BALL 3-5 5-7 279 323 L3
Central Michigan CMU 3-5 4-8 297 338 L2
Northern Illinois NIU 2-6 3-9 327 393 L2

BAHAMAS BOWL GEAR MERCHANDISE