BOWL SEASON
-
- Days - |
-
- Hours - |
-
- Mins - |
-
- Secs
IN THE BAHAMAS
Conference Standings
| Team | Conf. | Overall | ||||
|---|---|---|---|---|---|---|
| CUSA CONFERENCE: | W-L | W-L | PF | PA | STRK | |
|
3-0 | 5-2 | 177 | 149 | W5 | |
|
3-0 | 4-3 | 215 | 186 | W2 | |
|
4-1 | 6-2 | 236 | 189 | W1 | |
|
2-1 | 4-3 | 154 | 195 | W2 | |
|
2-1 | 3-4 | 134 | 151 | W2 | |
|
2-2 | 4-3 | 204 | 198 | W1 | |
|
2-2 | 4-3 | 174 | 131 | L2 | |
|
1-2 | 3-4 | 157 | 211 | L1 | |
|
1-2 | 2-5 | 147 | 169 | W1 | |
|
1-3 | 3-4 | 155 | 168 | L2 | |
|
0-3 | 1-6 | 130 | 208 | L4 | |
|
0-4 | 0-7 | 119 | 272 | L7 | |
| Team | Conf. | Overall | ||||
|---|---|---|---|---|---|---|
| MAC CONFERENCE: | W-L | W-L | PF | PA | STRK | |
|
4-0 | 5-3 | 208 | 171 | W5 | |
|
3-1 | 5-3 | 196 | 192 | W2 | |
|
3-1 | 5-3 | 234 | 198 | W2 | |
|
3-1 | 4-4 | 195 | 173 | L1 | |
|
3-1 | 4-4 | 177 | 150 | L1 | |
|
2-2 | 4-4 | 254 | 128 | L1 | |
|
2-2 | 3-5 | 131 | 238 | L1 | |
|
2-2 | 3-5 | 149 | 292 | W1 | |
|
2-3 | 3-6 | 169 | 261 | W1 | |
|
1-3 | 3-5 | 161 | 203 | L2 | |
|
1-3 | 2-6 | 107 | 177 | W1 | |
|
1-4 | 2-7 | 217 | 296 | L2 | |
|
0-4 | 0-8 | 92 | 287 | L8 | |




























